Boxtour 2026 - Rowing Marathons
to the Leaderboard (click here)
Info video about the Boxtour 2026
(Announcement video from social media)

Welcome to the Boxtour 2026 - we'll row a marathon together!
Thanks to CrossFit, I found regular access to sport for the first time at the age of 32. This gives me the fitness I need to take on this challenge. I would therefore like to share this event with the community.
A Switzerland-wide box tour will take place throughout 2026. In teams of 2, 3 or 4, we will row a marathon together in the box of your choice!
You can take turns to finish the distance. You can see the current live status of the race and see who is currently in the lead (see picture above). Of course there will be a leaderboard here on the website. ;)
Are you up for the challenge?
As always with our sport - all levels are welcome! Join and see for yourself.
The marathon begins!
Participating Boxes
(by location)
Participating Boxes
(alphabetically)
Final sprint!
Marathon Leaderboard
Top 3
Team | Box | Zeit | Pace |
|---|---|---|---|
Biceps Technique (3m) | Crossfit St. Gallen | 2:39:11.1 | 1:53.1 |
Not 2:00 Pace (2m) | FF MiLory | 2:39:23.2 | 1:53.3 |
Coco's Boys (1f,3m) | Crossfit Abtwil | 2:41:52.4 | 1:55.0 |
Teams of 2
Team | Box | Zeit | Pace |
|---|---|---|---|
Not 2:00 Pace (2m) | FF MiLory | 2:39:23.2 | 1:53.3 |
88er Club (2m) | FF MiLory | 2:48:31.6 | 1:59.8 |
The Reglis (f,m) | Southfoot Crossfit | 3:12:26.5 | 2:16.8 |
Five Feet Sisters (2f) | FF MiLory | 3:16:25.4 | 2:19.7 |
The Rowing B's (2f) | FF MiLory | 3:19:02.5 | 2:21.5 |
Row ow ow ow!! (2f) | FF MiLory | 3:21:57.8 | 2:23.6 |
Teams of 3
Team | Box | Zeit | Pace |
|---|---|---|---|
Biceps Technique (3m) | Crossfit St. Gallen | 2:39.11.1 | 1:53.1 |
ErgOstere (3m) | Crossfit Zug | 2:44:29.0 | 1:56.9 |
Rowdeo (1f,2m) | Crossfit Abtwil | 2:49:13.8 | 2:00.3 |
Hyroxer and the Crossi (1f, 2m) | FF MiLory | 2:53:00.5 | 2:03.0 |
Die drüü Vörige (2f,1m) | Crossfit Züri Oberland | 2:57:39.8 | 2:06.3 |
Team Ronja (2f, 1m) | Barbell Performance | 3:01:00.9 | 2:08.7 |
Nur no z'Dritte (2f,1m) | Crossfit St. Gallen | 3:02:49.5 | 2:09.9 |
Die Wellenbrecher (2f,1m) | Crossfit St. Gallen | 3:06:04.0 | 2:12.2 |
Sabrinas Team (3f) | Crossfit Sissach | 3:06:34.2 | 2:12.6 |
Two Girls with a Strong Man (2f, 1m) | Barbell Performance | 3:06:41.4 | 2:12.7 |
Marco und die zwei Spontane (1f, 2m) | Barbell Performance | 3:08:22.3 | 2:13.9 |
"Team 2" (2f,1m) | Crossfit Abtwil | 3:29:07.0 | 2:28.6 |
Teams of 4
Team | Box | Zeit | Pace |
|---|---|---|---|
Coco's Boys (1f,3m) | Crossfit Abtwil | 2:41:52.4 | 1:55.0 |
Tick, Trick & Track (4m) | Southfoot Crossfit | 2:43:26.1 | 1:56.1 |
Turicum (2f,2m) | Crossfit Züri Oberland | 2:42:50.9 | 1:55.7 |
Käptn Roger (2f,2m) | Crossfit Züri Oberland | 2:44:12.8 | 1:56.7 |
Anything is Possible (2f,2m) | Crossfit Abtwil | 2:48:28.7 | 1:59.7 |
Die zwei Grosse und die zwei Chline (2f,2m) | Crossfit Züri Oberland | 2:51:03.9 | 2:01.6 |
A4Z (1f,3m) | Crossfit Zug | 2:51:06.7 | 2:01.6 |
Linie 6 (3f, 1m) | Crossfit Züri Oberland | 2:53:52.9 | 2:03.6 |
United4Hope.ch (2f,2m) | Crossfit St. Gallen | 2:54:31.1 | 2:04.0 |
Silverback (4m) | Southfoot Crossfit | 2:57:12.2 | 2:05.9 |
Vier Gewinnt (1f,3m) | Crossfit Abtwil | 2:58:56.5 | 2:07.2 |
Timos Team (3f,1m) | Crossfit Sissach | 3:00:34.7 | 2:08.3 |
Nezimi (2f,2m) | Crossfit Abtwil | 3:00:40.2 | 2:08.4 |
Mozarella Sticks & Sour (2f, 2m) | Barbell Performance | 3:01:40.5 | 2:09.2 |
Just Row, just Row (3f,1m) | Crossfit Züri Oberland | 3:01:56.5 | 2:09.3 |
Ääääähh?! (3f,1m) | Crossfit Zug | 3:02:00.5 | 2:09.4 |
Fritz and the Girls (3f,1m) | Crossfit Abtwil | 3:02:39.5 | 2:09.8 |
Simm 42 (2f,2m) | Crossfit Abtwil | 3:04:21.7 | 2:11:0 |
Die zwei Grosse bi üs sind 1.68m (2f,2m) | Crossfit Züri Oberland | 3:07:46.6 | 2:13.5 |
Kanu des Manitu (3f,1m) | Crossfit Abtwil | 3:09:35.6 | 2:14.8 |
Eat Pasta Row Fasta (2f,2m) | Crossfit St. Gallen | 3:12:48.2 | 2:17.0 |
Michelles Team (3f,1m) | Crossfit Sissach | 3:13:23.9 | 2:17.5 |
Sophies Team (3f,1m) | Crossfit Sissach | 3:23:53.4 | 2:24.9 |
Kids Teams
Team | Box | Zeit | Pace |
|---|---|---|---|
Baslis Team | Crossfit Sissach | 2:51:41.8 | 2:02.0 |
Karins Team | Crossfit Sissach | 2:56:49.5 | 2:05.7 |
Thomas' Team | Crossfit Sissach | 3:14:33.2 | 2:18.3 |



































